Current Lake Worth Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7409 Michigan Isle Road 3 2 1,710 $499,000 $291 0 days
3326 Arcara Way Unit #401 3 2 1,663 $299,900 $180 0 days
130 W Arch Drive 3 2 1,780 $549,000 $308 0 days
10317 Oak Meadow Lane 4 3 3,195 $775,000 $242 0 days
4542 Lucerne Lakes Boulevard E Unit #103 2 2 954 $215,000 $225 0 days
717 Nantucket Circle 2 2 1,029 $263,900 $256 0 days
8103 Covington Court 3 3 1,845 $550,000 $298 0 days
6176 N Ironwood Lane 2 2 960 $65,000 $67 0 days
6777 Broadwater Lane 3 3 1,559 $435,494 $279 1 day
6839 Broadwater Lane 3 3 1,559 $438,876 $281 1 day
6831 Boston Drive Drive 3 2 1,097 $450,000 $410 1 day
5355 Fearnley Road 3 2 1,755 $1,300,000 $740 2 days
8132 Viale Matera 4 3 2,695 $730,000 $270 2 days
5376 White Sands Cove 3 2 1,994 $565,000 $283 2 days
4701 Lucerne Lakes Boulevard E Unit #101 2 2 815 $220,000 $269 2 days
2669 S Garden Drive Unit #410 2 2 894 $249,999 $279 3 days
4770 Poseidon Place 4 2 1,445 $425,000 $294 3 days
9897 Mantova Drive 3 2 1,924 $549,000 $285 3 days
124 Plantation Boulevard 3 2 1,456 $259,999 $178 3 days
7360 Rockbridge Circle 3 2 1,786 $439,900 $246 4 days
4397 Trevi Court 4 3 1,502 $259,900 $173 4 days
7840 Sonoma Springs Circle Unit #102 1 1 702 $185,000 $263 4 days
6821 Finamore Circle 5 3 3,865 $849,000 $219 4 days
6875 Willow Creek Run 2 3 1,308 $329,999 $252 4 days
8680 Grassy Isle Trail 3 2 1,744 $475,000 $272 4 days
Average: 2.8 2.4 1,768 $510,184 $264 89 days
Viewing 1 - 25 of 601
Viewing 1 - 25 of 601
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3286 Arcara Way Unit #308 2 2 1,222 $179,900 $147 8 days
4975 Arena Way 3 2 1,390 $399,900 $287 9 days
5255 Pine Meadows Road Unit #5255 2 3 1,308 $329,900 $252 9 days
8663 Egret Isle Terrace 3 2 1,892 $570,000 $301 16 days
4087 Fern Street 3 2 1,416 $325,000 $229 17 days
8947 Kingsmoor Way 3 3 2,096 $565,000 $269 17 days
7637 Springfield Lake Drive 3 3 1,490 $394,900 $265 17 days
1829 N A St. Street Unit #16 1 1 525 $120,000 $228 18 days
4460 San Fratello Circle 3 3 1,909 $564,900 $295 18 days
1902 Lake Osborne Drive 4 4 2,275 $650,000 $285 21 days
7835 Rockport Circle 3 3 1,925 $495,000 $257 23 days
720 Nantucket Circle 2 2 941 $150,000 $159 24 days
6586 Via Dante 2 2 1,607 $525,000 $326 25 days
3811 Chickasha Road 3 2 1,180 $375,000 $317 25 days
260 Akron Road 3 2 1,506 $450,000 $298 26 days
4616 Eventing Street 3 3 2,523 $921,350 $365 28 days
4756 Exeter Estate Lane 3 4 3,101 $995,000 $320 29 days
8361 Cinch Way 3 3 1,901 $545,500 $286 30 days
2728 Garden Drive N Unit #315 2 2 1,080 $219,000 $202 34 days
3138 Via Poinciana Unit #205 2 2 1,125 $164,900 $146 34 days
9633 Mosler Trail 3 2 1,917 $761,470 $397 35 days
669 Laconia Circle 1 2 1,024 $149,000 $145 38 days
8301 Catria Lane 3 3 1,911 $575,000 $300 39 days
6053 Strawberry Fields Way 3 2 1,085 $379,000 $349 40 days
6077 E Wauconday Way E 3 2 1,461 $449,000 $307 42 days
Average: 2.9 2.5 1,787 $528,965 $264 145 days
Viewing 1 - 25 of 165
Viewing 1 - 25 of 165
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7918 Burlwood Lane 3 2 1,512 $399,000 $403,679 $266 20 days 3/31/23
6102 Harbour Greens Drive 3 2 1,521 $424,900 $419,400 $275 24 days 3/31/23
10863 Royal Devon Way 2 3 2,249 $439,900 $360,000 $160 67 days 3/31/23
3790 Country Vista Way 3 2 1,921 $455,000 $455,000 $236 76 days 3/31/23
3362 Cynthia Lane Unit #208 2 1 824 $122,000 $115,000 $139 76 days 3/31/23
8317 Hanoverian Drive 3 3 2,530 $895,000 $865,000 $341 101 days 3/31/23
4314 Fountains Drive Unit #4314 3 3 1,502 $319,000 $300,000 $199 101 days 3/31/23
4260 Lucerne Villas Lane 2 2 1,419 $199,900 $212,000 $149 161 days 3/31/23
4712 Lucerne Lakes Boulevard Unit #101 2 2 1,220 $228,000 $228,000 $186 92 days 3/30/23
6654 Turchino Drive 3 3 2,286 $637,000 $605,000 $264 113 days 3/30/23
7403 Langston Court 4 3 2,255 $569,000 $570,000 $252 43 days 3/29/23
783 Nantucket Circle 2 2 1,088 $173,900 $170,000 $156 117 days 3/29/23
928 N Federal Highway 2 3 1,600 $379,000 $340,000 $212 242 days 3/29/23
7028 Pisano Drive 3 3 2,232 $549,900 $500,000 $224 145 days 3/27/23
4659 Silver Saw Lane 2 3 1,718 $373,000 $370,000 $215 271 days 3/27/23
8181 Azure Coast Boulevard 3 3 2,347 $629,999 $609,000 $259 104 days 3/24/23
10185 Andover Coach Circle Unit #G2 3 2 1,807 $354,000 $329,000 $182 160 days 3/24/23
4254 Deste Court Unit #101 1 1 716 $129,000 $129,000 $180 31 days 3/23/23
2450 Sun Up Lane 2 3 1,282 $429,000 $410,000 $319 95 days 3/23/23
7258 Pine Manor Drive 2 2 1,325 $360,000 $370,000 $279 31 days 3/22/23
9958 Via Bernini 5 4 4,128 $979,000 $950,000 $230 250 days 3/22/23
3755 Via Poinciana Unit #513 2 2 1,090 $159,900 $152,000 $139 27 days 3/20/23
9161 Bouquet Road 4 2 2,017 $629,900 $610,000 $302 128 days 3/20/23
4236 Deste Court Unit #303 3 2 1,201 $255,000 $255,000 $212 142 days 3/20/23
6768 N 10th Avenue Unit #312 2 2 1,400 $179,000 $179,000 $127 40 days 3/17/23
Average: 2.9 2.4 1,754 $462,869 $446,922 $247 84 days
Viewing 1 - 25 of 676
Viewing 1 - 25 of 676