Current Pompano Beach Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
555 Oaks Lane Unit #311 3 2 1,570 $419,000 $266 0 days
3400 Leigh Road 6 5 3,997 $2,650,000 $662 1 day
2751 N Palm Aire Drive Unit #508 2 2 1,184 $299,900 $253 6 days
1 N Ocean Boulevard Unit #910 2 2 1,479 $1,269,000 $858 6 days
2220 N Cypress Bend Drive Unit #509 2 2 825 $320,000 $387 7 days
1028 NW 33rd Court 3 3 1,593 $470,000 $295 7 days
2750 NE 24th Street 3 2 1,467 $799,000 $544 7 days
4541 W Mcnab Road Unit #18 1 1 620 $206,000 $332 8 days
4361 W Mcnab Road Unit #11 2 2 1,148 $280,000 $243 8 days
4501 W Mcnab Road Unit #24 2 1 800 $220,000 $275 8 days
4341 W Mcnab Road Unit #16 2 1 800 $220,000 $275 8 days
4521 W Mcnab Road Unit #30 1 1 620 $206,000 $332 8 days
2700 NE 8 Court 3 3 2,227 $2,500,000 $1,122 9 days
3216 SE 8th Street Unit #105 2 2 910 $395,000 $434 9 days
115 NE 6th Street 3 2 820 $449,999 $548 10 days
1601 E Sample Road N/A N/A 9,256 $5,950,000 $642 11 days
1361 S Ocean Boulevard Unit #310 2 2 1,362 $659,500 $484 11 days
622 SW 3rd Avenue 3 3 1,586 $439,000 $276 11 days
2851 E Golf Boulevard Unit #205 1 1 680 $115,000 $169 15 days
180 NE 25th Court 4 3 1,991 $499,900 $251 15 days
701 Pine Drive Unit #210 3 2 1,200 $250,000 $208 17 days
3220 NE 7th Place 3 2 3,002 $4,200,000 $1,399 18 days
2324 S Cypress Bend Drive Unit #312 2 2 1,000 $200,000 $200 19 days
3201 NE 14th Street Street Unit #501 2 1 800 $318,000 $397 19 days
2790 NE 9th Street 3 4 3,245 $3,500,000 $1,078 20 days
Average: 2.5 2.3 1,920 $1,096,962 $474 90 days
Viewing 1 - 25 of 161
Viewing 1 - 25 of 161
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4411 NE 15th Terrace 2 1 950 $349,000 $367 24 days
3750 NE 17th Avenue 4 2 1,416 $349,000 $246 32 days
4510 NE 15th Terrace 3 2 1,210 $259,999 $214 35 days
3970 Oaks Clubhouse Drive Unit #409 3 3 1,713 $414,900 $242 38 days
4040 W Palm Aire Drive Unit #202 3 3 1,710 $425,000 $248 39 days
3201 Beacon Street 4 5 4,652 $6,950,000 $1,493 42 days
1511 SW 4th Avenue 4 3 1,900 $899,999 $473 45 days
424 NE 1st Avenue 3 3 1,426 $435,999 $305 55 days
1340 S Ocean Boulevard Unit #Ph8 2 2 1,600 $1,100,000 $687 62 days
1201 S Riverside Drive Unit #208 1 1 772 $299,999 $388 69 days
3051 NE 9th Terrace 3 2 1,184 $460,000 $388 83 days
3050 N Palm Aire Drive Unit #903 2 2 1,100 $229,000 $208 111 days
189 NW 36th Avenue 4 3 2,308 $599,990 $259 122 days
3900 Oaks Clubhouse Drive Unit #302 3 2 1,500 $365,000 $243 132 days
1678 NE 51st Street 3 1 1,117 $293,000 $262 137 days
713 Gardens Drive Unit #104 2 2 1,000 $285,000 $285 145 days
960 Crystal Lake Drive Unit #112 2 2 968 $174,900 $180 151 days
2671 S Course Drive Unit #101 3 2 1,500 $355,000 $236 156 days
1370 S Ocean Boulevard Unit #1703 2 2 1,600 $650,000 $406 160 days
1370 S Ocean Boulevard Unit #1804 3 2 1,570 $799,000 $508 183 days
1771 Blount Road Unit #208 N/A N/A 900 $206,450 $229 197 days
3041 Gateway Drive N/A N/A 10,243 $2,499,000 $243 223 days
3281 E Golf Blvd Unit #16 2 2 927 $135,000 $145 1294 days
1550 NE 47 Street 3 2 1,546 $295,000 $190 1422 days
Average: 2.8 2.2 1,867 $784,593 $352 207 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2080 NE 54th Street 3 1 828 $399,900 $375,000 $452 65 days 11/28/23
311 Gardens Drive Unit #204 2 2 880 $255,000 $270,000 $306 41 days 11/27/23
1800 NE 40th Court Unit #205 2 2 1,250 $350,900 $315,000 $252 41 days 11/27/23
1480 E Sample Road Unit #110 1 1 640 $139,900 $139,900 $218 68 days 11/27/23
1047 S Riverside Drive 3 4 2,219 $1,075,000 $1,000,000 $450 74 days 11/22/23
1205 S Flagler Avenue Unit #401 2 2 905 $215,000 $217,000 $239 37 days 11/21/23
405 N Ocean Boulevard Unit #1403 2 2 1,200 $550,000 $545,000 $454 170 days 11/21/23
130 Havenwood Dr Drive 2 2 1,100 $58,000 $53,000 $48 58 days 11/20/23
3211 NE 9th Terrace 3 2 1,466 $460,000 $440,000 $300 90 days 11/20/23
801 Pine Drive Unit #15 1 1 670 $187,000 $183,500 $273 63 days 11/17/23
701 SW 1st Drive 3 3 1,598 $450,000 $440,000 $275 75 days 11/15/23
800 NE 3 Avenue 3 2 864 $469,000 $430,000 $497 77 days 11/15/23
3101 E Golf Boulevard 2 2 1,347 $349,900 $349,900 $259 122 days 11/14/23
133 N Pompano Beach Boulevard Unit #1210 2 2 1,650 $725,000 $715,000 $433 68 days 11/13/23
200 S Riverside Drive 3 3 2,006 $995,000 $900,000 $448 111 days 11/13/23
1398 NE 28th Street 3 1 1,250 $399,000 $393,000 $314 107 days 11/9/23
2731 NE 14th St Causeway Unit #620 2 2 980 $255,000 $240,000 $244 144 days 11/9/23
555 Oaks Lane Unit #410 3 2 1,590 $414,900 $392,500 $246 40 days 11/6/23
2208 S Cypress Bend Drive Unit #305 1 2 1,110 $185,000 $185,000 $166 170 days 11/6/23
201 N Ocean Boulevard Unit #707 2 2 1,000 $429,900 $420,000 $420 47 days 11/2/23
2900 E Golf Boulevard 2 2 1,417 $360,000 $350,000 $247 59 days 11/1/23
1661 NE 32nd Court 5 2 1,947 $600,000 $579,000 $297 68 days 11/1/23
2850 W Golf Boulevard Unit #112 2 1 750 $187,000 $170,000 $226 78 days 10/30/23
4101 NE 12th Terrace 3 1 1,079 $395,000 $400,000 $370 82 days 10/30/23
2341 NW 11th Court 3 2 1,174 $299,000 $286,000 $243 17 days 10/26/23
Average: 2.3 2.1 1,290 $526,907 $492,521 $344 83 days
Viewing 1 - 25 of 163
Viewing 1 - 25 of 163